Charles Booker is expected to win the Democratic primary handily to advance his uphill bid to unseat Senator Rand Paul, a Republican who is also expected to win his primary, in November.
Democratic Primary
Winner
Charles Booker wins the Democratic primary.
Race called by The Associated Press.
Updated May 18, 2022
>95% reported
Candidate | Votes | Pct.% | |
---|---|---|---|
Charles Booker | 214,060 | +73.2% 73.2% | |
Joshua Blanton | 30,943 | +10.6% 10.6% | |
John Merrill | 29,075 | +9.9% 9.9% | |
Ruth Gao | 18,171 | +6.2% 6.2% | |
Total reported | 292,249 |
See results for all races in Kentucky
Results by county
County | Booker | Blanton | Merrill | Total votes | Est. rpt. |
---|---|---|---|---|---|
Jefferson | 87% | 4% | 6% | 84,616 | >95% |
Fayette | 89% | 3% | 3% | 28,924 | >95% |
Franklin | 75% | 10% | 9% | 8,256 | >95% |
Daviess | 73% | 9% | 11% | 6,073 | >95% |
Warren | 81% | 7% | 7% | 5,926 | >95% |
Kenton | 75% | 5% | 11% | 5,834 | >95% |
Floyd | 47% | 32% | 15% | 5,643 | >95% |
Pike | 56% | 26% | 12% | 4,728 | >95% |
Hardin | 75% | 9% | 10% | 4,676 | >95% |
Madison | 77% | 11% | 7% | 4,578 | >95% |
Campbell | 75% | 4% | 12% | 4,208 | >95% |
Scott | 81% | 7% | 6% | 3,894 | >95% |
McCracken | 71% | 11% | 11% | 3,740 | >95% |
Oldham | 78% | 4% | 10% | 3,618 | >95% |
Breathitt | 38% | 41% | 15% | 3,348 | >95% |
Bullitt | 62% | 12% | 15% | 3,233 | >95% |
Nelson | 67% | 11% | 13% | 3,127 | >95% |
Woodford | 78% | 5% | 11% | 2,993 | >95% |
Muhlenberg | 62% | 12% | 17% | 2,862 | >95% |
Boone | 74% | 5% | 11% | 2,779 | >95% |
Christian | 61% | 17% | 13% | 2,689 | >95% |
Henderson | 67% | 11% | 12% | 2,519 | >95% |
Jessamine | 73% | 9% | 9% | 2,415 | >95% |
Hopkins | 60% | 15% | 17% | 2,391 | >95% |
Shelby | 71% | 9% | 14% | 2,327 | >95% |
Perry | 55% | 21% | 16% | 2,289 | >95% |
Knott | 41% | 42% | 12% | 2,269 | >95% |
Clark | 70% | 11% | 11% | 2,255 | >95% |
Greenup | 57% | 15% | 19% | 2,182 | >95% |
Boyle | 79% | 9% | 7% | 2,158 | >95% |
Rowan | 71% | 13% | 9% | 2,059 | >95% |
Boyd | 63% | 21% | 9% | 1,967 | >95% |
Barren | 70% | 11% | 12% | 1,946 | >95% |
Montgomery | 66% | 13% | 14% | 1,904 | >95% |
Magoffin | 42% | 46% | 8% | 1,824 | >95% |
Anderson | 70% | 12% | 11% | 1,806 | >95% |
Marion | 61% | 15% | 16% | 1,608 | >95% |
Calloway | 66% | 11% | 15% | 1,605 | >95% |
Wolfe | 47% | 31% | 17% | 1,595 | >95% |
Bath | 58% | 20% | 16% | 1,593 | >95% |
Bourbon | 66% | 12% | 12% | 1,565 | >95% |
Carter | 59% | 19% | 15% | 1,513 | >95% |
Morgan | 50% | 30% | 13% | 1,513 | >95% |
Letcher | 61% | 21% | 13% | 1,511 | >95% |
Meade | 61% | 13% | 16% | 1,443 | >95% |
Marshall | 57% | 17% | 16% | 1,438 | >95% |
Pulaski | 73% | 13% | 8% | 1,406 | >95% |
Graves | 58% | 16% | 18% | 1,351 | >95% |
Mercer | 71% | 10% | 11% | 1,344 | >95% |
Harrison | 64% | 11% | 18% | 1,325 | >95% |
Logan | 55% | 22% | 13% | 1,313 | >95% |
Taylor | 62% | 18% | 14% | 1,302 | >95% |
Union | 46% | 22% | 21% | 1,233 | >95% |
Carroll | 51% | 15% | 25% | 1,175 | >95% |
Harlan | 49% | 29% | 16% | 1,154 | >95% |
Caldwell | 56% | 18% | 17% | 1,153 | >95% |
Ballard | 53% | 17% | 21% | 1,149 | >95% |
Powell | 58% | 24% | 12% | 1,126 | >95% |
LaRue | 59% | 14% | 18% | 1,121 | >95% |
Henry | 59% | 13% | 20% | 1,039 | >95% |
Elliott | 45% | 33% | 14% | 1,034 | >95% |
Metcalfe | 55% | 21% | 14% | 1,019 | >95% |
Ohio | 61% | 13% | 15% | 1,002 | >95% |
Trimble | 42% | 16% | 31% | 991 | >95% |
Nicholas | 63% | 13% | 16% | 974 | >95% |
Webster | 51% | 19% | 21% | 958 | >95% |
Bell | 55% | 23% | 14% | 955 | >95% |
Hart | 63% | 14% | 15% | 917 | >95% |
Menifee | 54% | 23% | 16% | 853 | >95% |
Simpson | 64% | 21% | 9% | 849 | >95% |
Laurel | 72% | 16% | 7% | 843 | >95% |
Spencer | 54% | 12% | 23% | 839 | >95% |
Trigg | 54% | 21% | 14% | 817 | >95% |
Lincoln | 60% | 22% | 11% | 787 | >95% |
Lyon | 59% | 18% | 13% | 782 | >95% |
Breckinridge | 59% | 14% | 18% | 777 | >95% |
Owen | 50% | 14% | 26% | 729 | >95% |
Fleming | 61% | 14% | 16% | 691 | >95% |
Mason | 70% | 9% | 15% | 672 | >95% |
Washington | 69% | 14% | 10% | 671 | >95% |
Grant | 55% | 11% | 23% | 652 | >95% |
Bracken | 47% | 13% | 30% | 649 | >95% |
Johnson | 56% | 30% | 8% | 626 | >95% |
Grayson | 65% | 15% | 12% | 601 | >95% |
Pendleton | 44% | 12% | 37% | 583 | >95% |
McLean | 63% | 12% | 15% | 582 | >95% |
Gallatin | 45% | 13% | 29% | 562 | >95% |
Knox | 59% | 20% | 14% | 536 | >95% |
Fulton | 55% | 22% | 16% | 526 | >95% |
Estill | 65% | 17% | 11% | 506 | >95% |
Allen | 62% | 15% | 13% | 499 | >95% |
Livingston | 51% | 22% | 17% | 496 | >95% |
Wayne | 60% | 19% | 12% | 482 | >95% |
Hancock | 72% | 9% | 11% | 456 | >95% |
Garrard | 79% | 4% | 7% | 454 | >95% |
Whitley | 69% | 13% | 8% | 451 | >95% |
Lawrence | 52% | 26% | 13% | 450 | >95% |
Todd | 47% | 25% | 19% | 445 | >95% |
Robertson | 45% | 14% | 33% | 420 | >95% |
Adair | 61% | 19% | 12% | 364 | >95% |
Crittenden | 59% | 19% | 14% | 340 | >95% |
Hickman | 55% | 21% | 17% | 339 | >95% |
Russell | 15% | 8% | 62% | 328 | >95% |
Green | 67% | 11% | 14% | 314 | >95% |
Edmonson | 69% | 16% | 7% | 288 | >95% |
Carlisle | 52% | 21% | 17% | 255 | >95% |
Rockcastle | 70% | 17% | 6% | 225 | >95% |
Butler | 68% | 11% | 11% | 215 | >95% |
Clay | 70% | 17% | 10% | 207 | >95% |
Owsley | 42% | 32% | 13% | 196 | >95% |
Casey | 71% | 16% | 7% | 195 | >95% |
Lewis | 58% | 11% | 26% | 189 | >95% |
McCreary | 48% | 23% | 15% | 188 | >95% |
Lee | 52% | 31% | 11% | 172 | >95% |
Martin | 54% | 23% | 15% | 140 | >95% |
Clinton | 52% | 20% | 16% | 133 | >95% |
Cumberland | 63% | 20% | 7% | 121 | >95% |
Monroe | 69% | 17% | 7% | 98 | >95% |
Jackson | 64% | 8% | 19% | 95 | >95% |
Leslie | 57% | 23% | 11% | 80 | >95% |
Analysis From Our Reporters
Katie Glueck, Reporting from Pittsburgh May 18, 2022
In Oregon, the numbers from Clackamas County, near Portland, are just starting to come in. That’s one to watch as Schrader tries to hold onto his seat.
Katie Glueck, Reporting from Pittsburgh May 18, 2022
The Shapiro fund-raising pitch: “Doug Mastriano will be my opponent – and he is the most extreme gubernatorial candidate in the country. He would ban abortion, end vote by mail, and rip away our freedoms.”
Azi Paybarah May 17, 2022
Doug Mastriano easily won the crowded Republican primary for governor in Pennsylvania, but the candidate he endorsed for lieutenant governor, Teddy Daniels, came in third place (with about 85 percent of the vote counted).
Azi Paybarah May 17, 2022
Carrie Lewis DelRosso, a state legislator representing parts of Allegheny and Westmoreland counties, has won the Republican primary for lieutenant governor in Pennsylvania.
Blake Hounshell, Reporting from Philadelphia May 17, 2022
The surprise of the night, for me, has been Dave McCormick’s strong showing. His team has been saying for days that the squabbling between Dr. Mehmet Oz and Kathy Barnette was an opportunity. And they appear to have been right.
Maggie Astor May 17, 2022
The Republican Senate primary in Pennsylvania may be headed for a recount, which would be triggered if the margin is less than 0.5 percent of the total votes cast. Right now, David McCormick is leading Dr. Mehmet Oz by about 2,600 votes, or 0.23 percent of the total votes cast.
Jennifer Medina May 17, 2022
Most of the remaining votes to be counted in Pennsylvania are in the counties surrounding Philadelphia; no telling whether that favors McCormick or Oz.
Maggie Haberman May 17, 2022
It’s clear in the Pennsylvania Senate primary that the Club for Growth spending on Barnette late in the race had an effect, regardless of who wins. Her surge came at the expense of Oz.
Maggie Haberman May 17, 2022
We are getting very close to the threshold for an automatic recount for the Pennsylvania Senate primary on the Republican side. That threshold is 0.5 percent.
Jonathan Weisman May 17, 2022
To Katie’s point, with 94 percent of the vote in, Steve Irwin’s lead over Summer Lee is down to 330 votes.
Jazmine Ulloa, Reporting from Hendersonville, N.C. May 17, 2022
Luke Ball, Cawthorn’s spokesman, told reporters that their focus would now be making sure that Republicans in the 11th Congressional District are united behind one candidate.
Jazmine Ulloa, Reporting from Hendersonville, N.C. May 17, 2022
Not long before he conceded the race, Cawthorn appeared before supporters. He looked tired but expressed confidence that the election results would break in his favor.
Katie Glueck, Reporting from Pittsburgh May 17, 2022
Support for McCormick was palpable among Republican voters who showed up to vote in one Pittsburgh suburb today. “I am yearning for fiscal responsibility,” one McCormick backer said.
Jazmine Ulloa, Reporting from Hendersonville, N.C. May 17, 2022
A Cawthorn official has told us that the candidate has left the building. He will watch the remaining results from home.
Nick Corasaniti, Reporting from Scranton and Hershey, Pa. May 17, 2022
Mastriano takes the stage to start his victory speech: “God is good, all the time.”
Nick Corasaniti, Reporting from Scranton and Hershey, Pa. May 17, 2022
The Republican Governors Association released a tepid statement congratulating Mastriano, saying only: “The R.G.A. remains committed to engaging in competitive gubernatorial contests where our support can have an impact in defending our incumbents and expanding our majority this year.”
Charles Homans, Reporting from Elizabethtown, Pa. May 17, 2022
Dozens of Kathy Barnette’s supporters have gathered around her in a prayer circle at her election night party. She is trailing David McCormick by nearly 9 points and Mehmet Oz by 7 points with 58 percent of precincts reporting.
Katie Glueck, Reporting from Pittsburgh May 17, 2022
Polls have tightened considerably in the primary race for Pennsylvania’s 12th District, which drew major outside spending and pitted a candidate with significant left-wing support against a contender embraced by much of the party establishment.
Nick Corasaniti, Reporting from Scranton and Hershey, Pa. May 17, 2022
Loud round of whoops and cheers as the video screen shows a projection of Mastriano clinching the nomination.
Blake Hounshell, Reporting from Philadelphia May 17, 2022
Malcolm Kenyatta says here at his party that he just called John Fetterman to congratulate him on his victory. Kenyatta urged his supporters to rally behind Fetterman, saying the Republican nominee is likely to be from “out of state and out of their damned minds.”
Republican Primary
Winner
Rand Paul wins the Republican primary.
Race called by The Associated Press.
Updated May 18, 2022
>95% reported
Candidate | Votes | Pct.% | |
---|---|---|---|
Rand Paul* | 332,845 | +86.3% 86.3% | |
Valerie Fredrick | 13,965 | +3.6% 3.6% | |
Paul Hamilton | 13,489 | +3.5% 3.5% | |
Total reported | 385,471 | ||
* Incumbent |
See results for all races in Kentucky
Results by county
County | Paul | Fredrick | Hamilton | Total votes | Est. rpt. |
---|---|---|---|---|---|
Jefferson | 83% | 4% | 7% | 38,998 | >95% |
Fayette | 83% | 5% | 4% | 14,818 | >95% |
Pulaski | 86% | 4% | 4% | 12,755 | >95% |
Kenton | 88% | 3% | 3% | 11,015 | >95% |
Boone | 90% | 3% | 2% | 10,908 | >95% |
Laurel | 87% | 3% | 3% | 9,155 | >95% |
Oldham | 86% | 4% | 3% | 8,944 | >95% |
Campbell | 88% | 3% | 2% | 8,632 | >95% |
Daviess | 87% | 5% | 3% | 8,570 | >95% |
Warren | 90% | 3% | 3% | 8,208 | >95% |
Hardin | 87% | 4% | 3% | 6,992 | >95% |
Madison | 88% | 3% | 3% | 6,516 | >95% |
Bullitt | 87% | 4% | 3% | 6,478 | >95% |
Whitley | 85% | 4% | 4% | 6,405 | >95% |
Jessamine | 86% | 4% | 5% | 5,611 | >95% |
McCracken | 90% | 3% | 2% | 5,171 | >95% |
Clay | 83% | 3% | 4% | 5,041 | >95% |
Scott | 85% | 4% | 4% | 5,034 | >95% |
Harlan | 86% | 3% | 3% | 4,765 | >95% |
Knox | 84% | 4% | 4% | 4,511 | >95% |
Russell | 85% | 3% | 4% | 4,437 | >95% |
Greenup | 89% | 3% | 2% | 4,283 | >95% |
Shelby | 90% | 3% | 3% | 4,180 | >95% |
Johnson | 87% | 3% | 3% | 3,951 | >95% |
Grayson | 86% | 5% | 3% | 3,833 | >95% |
Bell | 85% | 4% | 4% | 3,811 | >95% |
Wayne | 84% | 3% | 4% | 3,707 | >95% |
Ohio | 85% | 5% | 4% | 3,659 | >95% |
Taylor | 85% | 3% | 3% | 3,617 | >95% |
Clinton | 82% | 4% | 3% | 3,598 | >95% |
Barren | 90% | 3% | 2% | 3,566 | >95% |
Rockcastle | 85% | 3% | 4% | 3,476 | >95% |
Marshall | 90% | 3% | 1% | 3,471 | >95% |
Nelson | 90% | 3% | 3% | 3,432 | >95% |
Anderson | 88% | 3% | 3% | 3,427 | >95% |
Casey | 85% | 3% | 4% | 3,414 | >95% |
Monroe | 83% | 5% | 3% | 3,341 | >95% |
Allen | 84% | 4% | 3% | 3,270 | >95% |
Christian | 89% | 3% | 2% | 3,215 | >95% |
Adair | 86% | 3% | 3% | 3,173 | >95% |
Pike | 89% | 3% | 4% | 3,161 | >95% |
Franklin | 82% | 5% | 4% | 3,081 | >95% |
Breckinridge | 84% | 5% | 4% | 3,005 | >95% |
Spencer | 88% | 3% | 4% | 2,986 | >95% |
Jackson | 86% | 3% | 3% | 2,922 | >95% |
Garrard | 86% | 4% | 3% | 2,853 | >95% |
Butler | 85% | 5% | 4% | 2,823 | >95% |
Clark | 90% | 3% | 2% | 2,820 | >95% |
Lincoln | 87% | 3% | 2% | 2,760 | >95% |
Meade | 85% | 5% | 4% | 2,750 | >95% |
Boyd | 87% | 4% | 3% | 2,739 | >95% |
Lewis | 85% | 3% | 3% | 2,707 | >95% |
Hopkins | 90% | 3% | 2% | 2,603 | >95% |
Green | 86% | 4% | 4% | 2,576 | >95% |
Edmonson | 86% | 5% | 3% | 2,562 | >95% |
Logan | 90% | 3% | 2% | 2,420 | >95% |
Martin | 82% | 3% | 3% | 2,415 | >95% |
McCreary | 85% | 4% | 3% | 2,337 | >95% |
Grant | 90% | 2% | 2% | 2,322 | >95% |
Cumberland | 79% | 6% | 4% | 2,295 | >95% |
Leslie | 86% | 3% | 3% | 2,212 | >95% |
Carter | 85% | 4% | 3% | 2,191 | >95% |
Woodford | 85% | 5% | 4% | 2,143 | >95% |
Montgomery | 88% | 4% | 2% | 2,086 | >95% |
Mercer | 91% | 2% | 2% | 2,058 | >95% |
Graves | 92% | 2% | 2% | 2,002 | >95% |
Boyle | 86% | 5% | 3% | 1,911 | >95% |
Muhlenberg | 88% | 4% | 3% | 1,901 | >95% |
Estill | 88% | 3% | 2% | 1,798 | >95% |
LaRue | 88% | 4% | 3% | 1,752 | >95% |
Calloway | 87% | 5% | 2% | 1,722 | >95% |
Lawrence | 86% | 2% | 3% | 1,714 | >95% |
Simpson | 88% | 3% | 3% | 1,690 | >95% |
Crittenden | 87% | 3% | 3% | 1,674 | >95% |
Bourbon | 86% | 4% | 3% | 1,634 | >95% |
Pendleton | 90% | 2% | 2% | 1,615 | >95% |
Floyd | 86% | 3% | 4% | 1,605 | >95% |
Fleming | 86% | 2% | 3% | 1,576 | >95% |
Henry | 91% | 2% | 2% | 1,562 | >95% |
Trigg | 89% | 3% | 3% | 1,551 | >95% |
Magoffin | 84% | 4% | 4% | 1,538 | >95% |
Metcalfe | 85% | 3% | 3% | 1,527 | >95% |
Henderson | 90% | 4% | 2% | 1,506 | >95% |
Caldwell | 87% | 3% | 2% | 1,492 | >95% |
Owen | 89% | 3% | 2% | 1,433 | >95% |
Rowan | 86% | 4% | 4% | 1,428 | >95% |
Harrison | 90% | 3% | 3% | 1,400 | >95% |
Lee | 82% | 4% | 4% | 1,387 | >95% |
Livingston | 90% | 2% | 1% | 1,362 | >95% |
Hart | 91% | 3% | 2% | 1,278 | >95% |
Powell | 86% | 3% | 3% | 1,183 | >95% |
Letcher | 87% | 3% | 5% | 1,176 | >95% |
Perry | 87% | 4% | 2% | 1,154 | >95% |
Owsley | 84% | 3% | 4% | 1,051 | >95% |
Washington | 89% | 3% | 5% | 1,035 | >95% |
Webster | 84% | 9% | 2% | 1,012 | >95% |
Union | 88% | 3% | 3% | 949 | >95% |
Hancock | 86% | 4% | 5% | 903 | >95% |
Lyon | 87% | 4% | 2% | 844 | >95% |
McLean | 90% | 3% | 3% | 806 | >95% |
Mason | 93% | 2% | 1% | 768 | >95% |
Bracken | 92% | 2% | 2% | 709 | >95% |
Ballard | 88% | 2% | 3% | 683 | >95% |
Gallatin | 89% | 3% | 1% | 640 | >95% |
Trimble | 91% | 3% | 2% | 634 | >95% |
Todd | 88% | 3% | 2% | 542 | >95% |
Morgan | 90% | 4% | 2% | 535 | >95% |
Bath | 89% | 3% | 2% | 517 | >95% |
Knott | 84% | 3% | 4% | 511 | >95% |
Hickman | 94% | 1% | 2% | 510 | >95% |
Marion | 86% | 2% | 6% | 475 | >95% |
Carroll | 87% | 5% | 2% | 465 | >95% |
Menifee | 88% | 4% | 1% | 383 | >95% |
Carlisle | 95% | 1% | 2% | 346 | >95% |
Breathitt | 83% | 3% | 6% | 331 | >95% |
Nicholas | 87% | 4% | 4% | 312 | >95% |
Fulton | 91% | 2% | 1% | 224 | >95% |
Wolfe | 78% | 4% | 3% | 175 | >95% |
Robertson | 91% | 2% | 2% | 165 | >95% |
Elliott | 88% | 3% | 2% | 160 | >95% |
State Results
- Alabama
- Arkansas
- California
- Georgia
- Idaho
- Indiana
- Iowa
- Kentucky
- Mississippi
- Montana
- Nebraska
- New Jersey
- New Mexico
- North Carolina
- Ohio
- Oregon
- Pennsylvania
- South Dakota
- Texas
- West Virginia